Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
411 N Josephine Ave, Madison, SD 57042 | $33,000 2 beds 1 bath |
|
121 N Blanche Ave, Madison, SD 57042 | $52,500 3 beds 1.5 baths |
|
821 Nw 6th St, Madison, SD 57042 | $148,000 5 beds 3 baths |
Real Estate Resources |
Madison Apartments
There are 46 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings